WoW 163

Комплекты

Название Уровень предмета Частей ID
Zabra's Circlet 258 20 850
Malfurion's Handguards 258 20 851
Runetotem's Handguards 258 20 852
Malfurion's Cover 258 20 853
Runetotem's Cover 258 20 854
Malfurion's Handgrips 258 20 855
Runetotem's Handgrips 258 20 856
VanCleef's Breastplate 258 20 857
Windrunner's Handguards 258 20 859
Windrunner's Handguards 258 20 860
Nobundo's Handguards 258 20 861
Thrall's Handguards 258 20 862
Thrall's Gloves 258 20 863
Nobundo's Gloves 258 20 864
Nobundo's Chestguard 258 20 865
Thrall's Chestguard 258 20 866
Wrynn's Battleplate 258 20 867
Hellscream's Battleplate 258 20 868
Wrynn's Breastplate 258 20 869
Hellscream's Breastplate 258 20 870
Thassarian's Battleplate 258 20 871
Koltira's Battleplate 258 20 872
Thassarian's Chestguard 258 20 873
Koltira's Chestguard 258 20 874
Turalyon's Gloves 258 20 875
Liadrin's Gloves 258 20 876
Turalyon's Battleplate 258 20 877
Liadrin's Battleplate 258 20 878
Turalyon's Breastplate 258 20 879
Liadrin's Breastplate 258 20 880
Shiny Shard of the Flame 245 2 882
artifact, warrior arms [3] 245 1 922
artifact, warrior fury [3.1] 245 2 926
artifact, warrior tank [3.1] 245 2 930
artifact, dk frost [3] 245 1 934
artifact, dk unholy [3] 245 1 938
artifact, paladin holy [3.1] 245 2 942
artifact, paladin retry [3] 245 1 946
artifact, paladin tank [3.1] 245 2 950
artifact, hunter [3] - 2 245 1 955
artifact, hunter [3] - 3 245 1 956
artifact, shaman elem [3.1] 245 2 957
artifact, shaman enh [3] 245 1 961
artifact, shaman restor [3.1] 245 2 965
artifact, rogue sword [3.1] 245 2 971
artifact, druid balance [3] 245 1 975
artifact, druid heal [3] 245 1 979
artifact, warlock [3] - 2 245 1 984
artifact, warlock [3] - 3 245 1 985
artifact, mage [3] - 3 245 1 988