WoW 163

NPC

Название Уровень Ранг ID
Necro Knight (1) 81-81 Элита 29828
Risen Squire (1) 81-81 Элита 29831
Bony Construct (1) 81-81 Элита 29835
Skeletal Smith (1) 81-81 Элита 29837
Death Knight Cavalier (1) 81-81 Элита 29842
Deathcharger Steed (1) 81-81 Элита 29852
Unholy Axe (1) 81-81 Элита 29898
Unholy Staff (1) 81-81 Элита 29899
Unholy Swords (1) 81-81 Элита 29900
Deathchill Servant (1) 81-81 Обычный 29901
Unrelenting Death Knight (1) 81-81 Элита 29985
Spectral Rider (1) 81-81 Элита 29988
Spectral Horse (1) 81-81 Элита 29989
Spectral Death Knight (1) 81-81 Элита 29990
Неусыпная тень 81-81 Элита 30085
Vigilant Shade (1) 81-81 Элита 30087
Plagued Ghoul (1) 81-81 Элита 30097
Spectral Trainee (1) 81-81 Элита 30264
Crypt Reaver (1) 81-81 Элита 30389
Prince Keleseth (1)
The San'layn
81-81 Элита 30748
Mindless Servant (1) 80-81 Обычный 30791
Ritual Channeler (1) 81-81 Обычный 30804
Scourge Hulk (1) 81-81 Элита 30806
Ymirjar Berserker (1) 80-81 Элита 30816
Ymirjar Dusk Shaman (1) 80-81 Элита 30817
Ymirjar Flesh Hunter (1) 80-81 Элита 30818
Ymirjar Harpooner (1) 80-81 Элита 30819
Ymirjar Savage (1) 80-81 Элита 30821
Ymirjar Warrior (1) 80-81 Элита 30822
Ymirjar Witch Doctor (1) 80-81 Элита 30823
Patchwork Construct (1) 81-81 Элита 31199
Bile Golem (1) 81-81 Элита 31200
Risen Drakkari Handler (1) 81-81 Элита 31342
Flesheating Ghoul (1) 80-81 Элита 31346
Ghoul Tormentor (1) 80-81 Элита 31347
Risen Drakkari Bat Rider (1) 80-81 Элита 31351
Risen Drakkari Death Knight (1) 80-81 Элита 31352
Risen Drakkari Soulmage (1) 80-81 Элита 31354
Risen Drakkari Warrior (1) 80-81 Элита 31355
Risen Shadowcaster (1) 81-81 Обычный 31356
Scourge Brute (1) 80-81 Элита 31357
Wretched Belcher (1) 80-81 Элита 31363
Ahn'kahar Guardian (1) 81-81 Элита 31441
Ahn'kahar Slasher (1) 81-81 Элита 31442
Ahn'kahar Spell Flinger (1) 81-81 Элита 31443
Ahn'kahar Watcher (1) 81-81 Элита 31449
Ahn'kahar Web Winder (1) 81-81 Элита 31450
Bonegrinder (1) 81-81 Элита 31451
Eye of Taldaram (1) 81-81 Элита 31457
Frostbringer (1) 81-81 Элита 31460