NPC
| Название | Уровень | Ранг | ID | |
|---|---|---|---|---|
|
|
Cult Adherent (1) | 82-82 | Элита | 38394 |
|
|
Empowered Adherent (1) | 82-82 | Элита | 38396 |
|
|
Kor'kron Axethrower (1) | 82-82 | Элита | 38403 |
|
|
Kor'kron Reaver (1) | 82-82 | Элита | 38404 |
|
|
Kor'kron Rocketeer (1) | 82-82 | Элита | 38405 |
|
|
Skybreaker Marine (1) | 82-82 | Элита | 38406 |
|
|
Skybreaker Mortar Soldier (1) | 82-82 | Элита | 38407 |
|
|
Skybreaker Rifleman (1) | 82-82 | Элита | 38408 |
|
|
Cult Adherent (2) | 82-82 | Элита | 38625 |
|
|
Cult Adherent (3) | 82-82 | Элита | 38626 |
|
|
Cult Fanatic (2)
Cult of the Damned
|
82-82 | Элита | 38628 |
|
|
Cult Fanatic (3)
Cult of the Damned
|
82-82 | Элита | 38629 |
|
|
Empowered Adherent (2) | 82-82 | Элита | 38632 |
|
|
Empowered Adherent (3) | 82-82 | Элита | 38633 |
|
|
Kor'kron Axethrower (2) | 82-82 | Элита | 38675 |
|
|
Kor'kron Axethrower (3) | 82-82 | Элита | 38676 |
|
|
Kor'kron Battle-Mage (2) | 82-82 | Элита | 38677 |
|
|
Kor'kron Battle-Mage (3) | 82-82 | Элита | 38678 |
|
|
Kor'kron Reaver (2) | 82-82 | Элита | 38679 |
|
|
Kor'kron Reaver (3) | 82-82 | Элита | 38680 |
|
|
Kor'kron Rocketeer (2) | 82-82 | Элита | 38681 |
|
|
Kor'kron Rocketeer (3) | 82-82 | Элита | 38682 |
|
|
Kor'kron Sergeant (2) | 82-82 | Элита | 38683 |
|
|
Kor'kron Sergeant (3) | 82-82 | Элита | 38684 |
|
|
Skybreaker Marine (2) | 82-82 | Элита | 38685 |
|
|
Skybreaker Marine (3) | 82-82 | Элита | 38686 |
|
|
Skybreaker Mortar Soldier (2) | 82-82 | Элита | 38687 |
|
|
Skybreaker Mortar Soldier (3) | 82-82 | Элита | 38688 |
|
|
Skybreaker Rifleman (2) | 82-82 | Элита | 38689 |
|
|
Skybreaker Rifleman (3) | 82-82 | Элита | 38690 |
|
|
Skybreaker Sergeant (2) | 82-82 | Элита | 38691 |
|
|
Skybreaker Sergeant (3) | 82-82 | Элита | 38692 |
|
|
Skybreaker Sorcerer (2) | 82-82 | Элита | 38693 |
|
|
Skybreaker Sorcerer (3) | 82-82 | Элита | 38694 |
|
|
Alliance Spirit Guide | 82-82 | Элита | 45066 |
|
|
Horde Spirit Guide | 82-82 | Элита | 45067 |
|
|
Commander Marcus Johnson | 82-82 | Элита | 47240 |
|
|
Quartermaster Brazie
Baradin's Wardens Quartermaster
|
82-82 | Обычный | 47328 |
|
|
Warden's Sentry | 82-82 | Обычный | 47373 |
|
|
Hellscream's Sentry | 82-82 | Обычный | 47428 |
|
|
Keep Lord Farson | 82-82 | Обычный | 47447 |
|
|
Warden Guard | 82-82 | Обычный | 47561 |
|
|
Problim | 82-82 | Элита | 47593 |
|
|
Lieutenant Farnsworth | 82-82 | Обычный | 48250 |
|
|
Kevin Geissler
Armorsmith
|
82-82 | Обычный | 48251 |
|
|
Baradin Recruit | 82-82 | Обычный | 48252 |
|
|
Baradin Guard | 82-82 | Обычный | 48253 |
|
|
Sergeant Gray | 82-82 | Обычный | 48254 |
|
|
Camp Coordinator Brack | 82-82 | Обычный | 48255 |
|
|
Farson Hold Prisoner | 82-82 | Обычный | 48308 |